Cart
0
Sportswear Size Guide
Tops Size Chart
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 33-35 |
| S | 32-34 | 26-28 | 35-37 |
| M | 34-36 | 28-30 | 37-39 |
| L | 36-38 | 30-32 | 39-41 |
| XL | 38-40 | 32-34 | 41-43 |
Bottoms Size Chart
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 24-26 | 33-35 | 28 |
| S | 26-28 | 35-37 | 28.5 |
| M | 28-30 | 37-39 | 29 |
| L | 30-32 | 39-41 | 29.5 |
| XL | 32-34 | 41-43 | 30 |
Fit Guide
Compression Fit: Snug fit for muscle support and performance.
Standard Fit: Relaxed fit for everyday comfort.
Loose Fit: Extra room for movement and layering.